<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OpenTable: A Killer Platform You&#8217;ve Never Heard Of</title>
	<atom:link href="http://www.jbryanscott.com/2009/01/31/opentable-a-killer-platform-youve-never-heard-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbryanscott.com/2009/01/31/opentable-a-killer-platform-youve-never-heard-of/</link>
	<description>technology, investing &#38; related business</description>
	<pubDate>Thu, 11 Mar 2010 09:45:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Next new biz: Free computers for small businesses? &#187; VentureBeat</title>
		<link>http://www.jbryanscott.com/2009/01/31/opentable-a-killer-platform-youve-never-heard-of/#comment-398</link>
		<dc:creator>Next new biz: Free computers for small businesses? &#187; VentureBeat</dc:creator>
		<pubDate>Fri, 15 May 2009 20:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbryanscott.com/?p=20#comment-398</guid>
		<description>[...] There is a similar precedent for this model: OpenTable. The company installs point-of-sale terminals in restaurants for a few hundred dollars, then charges small fees for booking diners. The terminals can capture customer info, track guest preferences, optimize table usage, and run marketing campaigns. OpenTable is only in 8,700 of America’s 935,000 restaurants but already earning $40M in revenue. It will soon earn four letters on the NASDAQ. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is a similar precedent for this model: OpenTable. The company installs point-of-sale terminals in restaurants for a few hundred dollars, then charges small fees for booking diners. The terminals can capture customer info, track guest preferences, optimize table usage, and run marketing campaigns. OpenTable is only in 8,700 of America’s 935,000 restaurants but already earning $40M in revenue. It will soon earn four letters on the NASDAQ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bits and pieces on OpenTable and the new CPA &#171; bits+thesis: kevin cabral&#8217;s blog</title>
		<link>http://www.jbryanscott.com/2009/01/31/opentable-a-killer-platform-youve-never-heard-of/#comment-361</link>
		<dc:creator>Bits and pieces on OpenTable and the new CPA &#171; bits+thesis: kevin cabral&#8217;s blog</dc:creator>
		<pubDate>Mon, 04 May 2009 03:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbryanscott.com/?p=20#comment-361</guid>
		<description>[...] first, let&#8217;s look at OpenTable. I found an excellent article on OpenTable by blogger J. Bryan Scott who clearly loves technology is also also getting a proper education in [...]</description>
		<content:encoded><![CDATA[<p>[...] first, let&#8217;s look at OpenTable. I found an excellent article on OpenTable by blogger J. Bryan Scott who clearly loves technology is also also getting a proper education in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
