NASDAQ-100 Revenue per Employee
February 7, 2009 @ 7:10 am by J. Bryan Scott
I was discussing Revenue per Employee with some colleagues this week and noticed a lack of published ratios on the web. So I wrote a simple script to screen scrape revenue per employee data for the NASDAQ-100 from Google Finance. Note: I usually prefer Yahoo Finance because it is much more thorough, but I chose Google Finance for this application since it conveniently lists both revenue and employees on the page, making screen scraping easier.
Revenue per Employee is commonly used to compare productivity between companies in the same industry.
Revenue listed below is from each company’s latest full fiscal year as of February 6, 2009. Employee count comes from the latest quarter. Note that revenue for non-US companies (ADRs) is not in USD.
You can sort the table by clicking on each column heading. Sorting javascript from kryogenix.org.
| Company | Revenue ($ MM) | Employees | Revenue per Employee ($) |
|---|---|---|---|
| Activision Blizzard, Inc. | 1,349 | 2,640 | 510,890 |
| Adobe Systems Incorporated | 3,580 | 7,335 | 488,056 |
| Akamai Technologies, Inc. | 636 | 1,555 | 409,267 |
| Altera Corporation | 1,367 | 2,760 | 495,370 |
| Amazon.com, Inc. | 19,166 | 20,700 | 925,894 |
| Amgen, Inc. | 15,003 | 17,400 | 862,241 |
| Apollo Group, Inc. | 3,141 | 17,736 | 177,093 |
| Apple Inc. | 32,479 | 32,000 | 1,014,969 |
| Applied Materials, Inc. | 8,129 | 14,824 | 548,384 |
| Autodesk, Inc. | 2,172 | 7,300 | 297,521 |
| Automatic Data Processing | 8,777 | 47,000 | 186,734 |
| Baidu, Inc.(ADR) | 1,744 | 6,252 | 279,018 |
| Bed Bath & Beyond Inc. | 7,049 | 39,000 | 180,742 |
| Biogen Idec Inc. | 3,172 | 4,300 | 737,586 |
| Broadcom Corporation | 4,658 | 6,853 | 679,720 |
| C.H. Robinson Worldwide, Inc. | 8,579 | 7,961 | 1,077,579 |
| CA, Inc. | 4,277 | 13,700 | 312,190 |
| Celgene Corporation | 2,255 | 1,685 | 1,338,148 |
| Cephalon, Inc. | 1,773 | 3,000 | 590,880 |
| Check Point Software Technologies Ltd. | 808 | 1,901 | 425,297 |
| Cintas Corporation | 3,938 | 34,000 | 115,821 |
| Cisco Systems, Inc. | 39,540 | 66,129 | 597,922 |
| Citrix Systems, Inc. | 1,583 | 4,620 | 342,716 |
| Cognizant Technology Solutions Corp. | 2,136 | 59,500 | 35,892 |
| Comcast Corporation | 30,895 | 100,000 | 308,950 |
| Costco Wholesale Corporation | 72,483 | 75,000 | 966,440 |
| Dell Inc. | 61,133 | 80,800 | 756,597 |
| DENTSPLY International Inc. | 2,010 | 8,900 | 225,824 |
| DISH Network Corp. | 11,090 | 23,000 | 482,190 |
| Ebay Inc. | 8,541 | 15,500 | 551,049 |
| Electronic Arts Inc. | 3,665 | 9,671 | 378,968 |
| Expedia, Inc. | 2,665 | 7,150 | 372,773 |
| Expeditors International of Washington | 5,235 | 12,310 | 425,278 |
| Express Scripts, Inc. | 18,274 | 11,820 | 1,545,990 |
| Fastenal Company | 2,340 | 13,634 | 171,661 |
| First Solar, Inc. | 504 | 1,462 | 344,720 |
| Fiserv, Inc. | 3,922 | 25,000 | 156,880 |
| Flextronics International Ltd. | 27,558 | 162,000 | 170,112 |
| FLIR Systems, Inc. | 779 | 1,743 | 447,160 |
| Foster Wheeler Ltd. | 5,107 | 13,859 | 368,514 |
| Garmin Ltd. | 3,180 | 8,434 | 377,083 |
| Genzyme Corporation | 3,814 | 10,000 | 381,352 |
| Gilead Sciences, Inc. | 5,336 | 2,979 | 1,791,121 |
| Google Inc. | 21,796 | 20,222 | 1,077,814 |
| Hansen Natural Corporation | 904 | 448 | 2,018,906 |
| Henry Schein, Inc. | 5,920 | 12,000 | 493,349 |
| Hologic, Inc. | 1,675 | 3,933 | 425,756 |
| IAC/InterActiveCorp | 6,373 | 17,000 | 374,906 |
| Illumina, Inc. | 367 | 1,041 | 352,354 |
| Infosys Technologies Limited (ADR) | 4,176 | 103,078 | 40,513 |
| Intel Corporation | 37,586 | 83,900 | 447,986 |
| Intuit Inc. | 3,071 | 8,200 | 374,509 |
| Intuitive Surgical, Inc. | 875 | 764 | 1,145,183 |
| J.B. Hunt Transport Services, Inc. | 3,732 | 15,795 | 236,274 |
| Joy Global Inc. | 3,419 | 11,800 | 289,740 |
| Juniper Networks, Inc. | 3,572 | 5,879 | 607,651 |
| KLA-Tencor Corporation | 2,522 | 6,000 | 420,287 |
| Lam Research Corporation | 2,475 | 3,800 | 651,292 |
| Liberty Global Inc. | 9,003 | 22,000 | 409,241 |
| Liberty Media Corporation (Interactive) | 7,802 | 19,070 | 409,124 |
| Life Technologies Corp. | 1,282 | 4,300 | 298,081 |
| Linear Technology Corporation | 1,175 | 4,173 | 281,608 |
| Logitech International SA (USA) | 2,371 | 9,393 | 252,369 |
| Marvell Technology Group Ltd. | 2,895 | 5,331 | 542,992 |
| Maxim Integrated Products Inc. | 2,053 | 9,810 | 209,254 |
| Microchip Technology Inc. | 1,036 | 4,811 | 215,286 |
| Microsoft Corporation | 60,420 | 91,000 | 663,956 |
| Millicom International Cellular SA (USA) | 2,631 | 4,768 | 551,722 |
| NetApp Inc. | 3,303 | 7,645 | 432,069 |
| News Corporation | 32,996 | 64,000 | 515,563 |
| NII Holdings, Inc. | 3,296 | 9,873 | 333,870 |
| NVIDIA Corporation | 4,098 | 4,985 | 822,038 |
| O’Reilly Automotive, Inc. | 2,522 | 40,512 | 62,261 |
| Oracle Corporation | 22,430 | 86,657 | 258,837 |
| PACCAR Inc | 14,973 | 21,800 | 686,812 |
| Patterson Companies, Inc. | 2,999 | 6,850 | 437,771 |
| Paychex, Inc. | 2,066 | 12,700 | 162,702 |
| Pharmaceutical Product Development, Inc. | 1,414 | 10,200 | 138,673 |
| QUALCOMM, Inc. | 11,142 | 15,400 | 723,506 |
| Research In Motion Limited (USA) | 6,009 | 8,387 | 716,514 |
| Ross Stores, Inc. | 5,975 | 10,500 | 569,068 |
| Ryanair Holdings plc (ADR) | 2,714 | 5,920 | 458,416 |
| Seagate Technology | 12,708 | 54,000 | 235,333 |
| Sears Holdings Corporation | 50,703 | 302,000 | 167,891 |
| Sigma-Aldrich Corporation | 2,039 | 8,000 | 254,838 |
| Staples, Inc. | 19,373 | 43,048 | 450,025 |
| Starbucks Corporation | 10,383 | 172,000 | 60,366 |
| Steel Dynamics, Inc. | 8,081 | 5,940 | 1,360,357 |
| Stericycle, Inc. | 933 | 6,090 | 153,164 |
| Sun Microsystems, Inc. | 13,880 | 33,423 | 415,283 |
| Symantec Corporation | 5,874 | 17,600 | 333,774 |
| Teva Pharmaceutical Industries Ltd (ADR) | 9,408 | 29,712 | 316,640 |
| The DIRECTV Group, Inc. | 17,246 | 11,300 | 1,526,195 |
| Urban Outfitters, Inc. | 1,508 | 4,900 | 307,698 |
| Verisign, Inc. | 1,496 | 4,251 | 351,985 |
| Vertex Pharmaceuticals Incorporated | 199 | 1,132 | 175,804 |
| Warner Chilcott Ltd. | 900 | 1,125 | 799,609 |
| Wynn Resorts, Limited | 2,688 | 16,500 | 162,880 |
| Xilinx, Inc. | 1,841 | 3,415 | 539,201 |
| Yahoo! Inc. | 7,209 | 14,300 | 504,091 |
Filed in: Internet, Investment.
uhh you could have just screen scraped reuters financial, e.g. : http://www.reuters.com/finance/stocks/ratios?symbol=HANS.O
In any case “Net Income/Employee (TTM)” is a better ratio to use than revenue/employee, i.e. it factors in operating expenses. Add to that Total Debt/Equity and you’ve got yourself a pretty good stock screener.
@t35t0r - Thanks for the Reuters link. I wouldn’t say Net Income is better; It’s different. Revenue gives you a market share perspective, whereas Net Income shows what flows to shareholders (at least according to GAAP). So it depends on which question you are trying to answer.
Net income is distorted by more accrual accounting mechanisms, making that metric dubious across a broad range of companies (but acceptable in the case of a few companies whose income statement items are fully understood and adjusted for apples-to-apples comparison).
Love it. Interesting stat. (Ok, not much of a comment, but it’s my comment and that’s how I feel.)
Nice work. Should I interpret this to mean we aren’t giving you enough numbers to crunch at work that you are still thirsty for more numbers when you get home?
I don’t think that’s what the data suggest
Hi J. Bryan,
This is really great information. I run a small talent consulting firm and was looking for stats to use as part of our business development efforts this so thank you for posting this!
You are right, this type of info is very hard to find on the web…
–Yasmeen
http://www.alistagent.com
[...] NASDAQ-100 Revenue per Employee | J. Bryan Scott http://www.jbryanscott.com/2009/02/07/nasdaq-100-revenue-per-employee – view page – cached I was discussing Revenue per Employee with some colleagues this week and noticed a lack of published ratios on the web. So I wrote a simple script to screen scrape revenue per employee data for the NASDAQ-100 from Google Finance. Note: I usually prefer Yahoo Finance because it is much more thorough, but I chose Google Finance for this application since it conveniently lists both revenue and employees on the page, making screen scraping easier. — From the page [...]
[...] utilization would have revenues of $460,000/year. This is an extremely high rate. Looking at the NASDAQ 100 using Cognizant averages $35,892 versus Apple ($1,014,969), Ebay ($551,049), Microsoft ($663,956) [...]
[...] utilization would have revenues of $460,000/year. This is an extremely high rate. Looking at the NASDAQ 100 using Cognizant averages $35,892 versus Apple ($1,014,969), Ebay ($551,049), Microsoft ($663,956) [...]
This is a useful chart for companies to benchmark against. The important point is, for all the comments mentioned prior, it matters less how it is calculated because with companies, its the trend that matters, and as long as the way it is calculated is consistent every year, or performance period, it can be useful as a benchmark.
I would like to calculate the “revenue per employee” for my company, on the same basis as a comparison and benchmark. The question that makes it difficult for me is, what is the definition of “employee” that was used in your case when you calculated this revenue per employee ratio e.g. how do you deal with part-time employees or contractors in this ratio? Are they included? How do I determine “per employee” for part-time employees and part-time contractors? Thanks.
Nick - Employee count came from the companies’ latest quarterly filings at the time I wrote this post. This should be the same definition the SEC uses. While I’m not exactly sure what this definition is, some good bets are that it’s limited to full-time workers who receive benefits and are not contractors.
Nice post on screen scrapers, simple and too the point :), For simple stuff i use python to get or simplify data, but for larger projects like documents, the web, or files i tried screen scraper software which worked great, they build quick custom screen scrapers, screen scrapers, and data parsing programs
The fact of one matter is,
We are not hearing and have not heard this metric used for nearly 12 years now.
While is left to the experts, to apparently mean anything they
want it to mean, a few facts probably indicate the Management and
Board Members don’t want to use RPE anymore,….because it would become plainfully obvious that Revenue’s were Way-UP and pay has
remains flat for the last 8 years !
Basically then, we find that the MBAer’s of most larger Corporations
are probably embarrased when pressed for their Revenue Per/Employee
figures, because it would demonstrate the theft from companies that comes at the hands of all Executives, Board of Directors, and Managers that ARE highly compensated.
These same, as they hide in fear that their Employees will 35 Page of Boiler Plate Legal-Ease, that discribes in minute detail how the Highly Compensated of all Corporations can NEVER have anything they steal from that company, EVER taken away, regardless of THEIR actions ! !
These Highly Compensated, are ultimately and Forever Covered by these English Common Law Documents, that even if they die or are Murdered by one of their peers, they take every Stock option and Perk. beyond the grave so that their family is set up in Economic Security for the rest of their squirmy lives !
To say this again, so as to make it totally clear,…..the ” Highly Compensated,” of most Corporations have a HUGE and legally binding
English Common law agreement/Document with the Corporation that ANY of their GAINS can never be Revoked for any reason and it is these 35 page documents that force these binding agreements as being irrevocable(sp) and these Gains will go ” Beyond the Grave,” to their families or family members or indeed their spouce with little or no strings attached !
Corporate Officer, Ceo, Cfo, Board of Directors or indeed Highly Compenstated Managers will not admit these papers exist, as they are
hiding from their own Employees finding that these Legal documents do exist !
That’s why Revenue Per/Employee isn’t being used by the Large
Corporations anymore, or their theft would become obvious, while in real dollars their Employees would realize they have been granted actual pay cuts for the last 20 years and little more.